The comparison with Germany is particularly striking. Between 2006 and 2013 both recorded an average GDP growth of 1.1 per cent (measured by purchasing power parity). But Germany did a much better job of translating that into a wider economic wellbeing. | 与德国对比尤其耐人寻味。从2006年到2013年,两国GDP平均增长率均为1.1%(按购买力平价衡量),但德国在将这种增长转化为更全面的经济福祉方面做得更好。 |
| |
The biggest economy in Europe’s ability to convert growth into wellbeing was equivalent, according to BCG, to an economy growing at an average rate of 6.2 per cent. In the case of the US it was equivalent to that delivered by growth of only 0.5 per cent. | BCG表示,欧洲最大经济体将增长转化为福祉的能力相当于一个平均增长率达到6.2%的经济体,而美国仅相当于增长率为0.5%的经济体。 |
| |
China recorded average growth of almost 12 per cent in PPP terms over the period measured, according to BCG, and had done a generally good job of translating the breakneck growth into economic wellbeing. | 按购买力平价衡量,中国同期平均增速接近12%,在将迅猛经济增长转化为经济福祉方面总体上做得不错。 |
| |
However, it ranked only 76th out of 148 largely because it fell below the global median in four separate measures: economic stability, income equality, governance and the environment. It had the lowest score of any economy in the BCG rankings with regard to the environment. | 然而,中国在148个经济体中仅排名第76位,这主要是因为它在4项单独指标上逊于全球中值:经济稳定性、收入平等度、治理和环境。在BCG评比的所有经济体中,中国的环境得分最低。 |
| |
China also remained well above Asian rival India in its ability to translate growth into wellbeing, the study found. | 研究发现,中国将增长转化为福祉的能力也依然远高于其亚洲竞争对手印度。 |
| |
India, where growth is this year expected to overtake that of China, came in just 110th out of 148 on the BCG measure of broader economic wellbeing, putting it behind countries such as Guatemala, Ghana and Guyana. | 按照BCG更为宽泛的经济福祉指标,预计今年经济增速将超过中国的印度,在148个国家中仅排名第110位,落后于危地马拉、加纳和圭亚那等国家。 |
| |
India has been making progress in health, education and infrastructure and also in poverty reduction, the BCG authors note. It still, however, recorded subpar progress in other dimensions including the environment, economic stability and employment. | BCG报告的作者们指出,印度在健康、教育和基础设施以及减少贫困指标上近年有所进步。然而,它在环境、经济稳定性和就业等其他指标上进展仍逊于平均水平。 |
| |
| 译者/邹策 |