Rss & SiteMap
北京博言通译翻译公司--法语翻译|日语翻译|德语翻译010-57021667 http://www.boyantongyi.com/bbs
Hong Kong's stratospheric office rents have shrunk in the past year, but the city is still the most expensive place in the world to set up shop. | European Pressphoto Agency2012年6月21日在香港,一名房地产中介人员在工作,他周围贴满了房屋租售的广告。 香港长期居高不下的写字楼租金在过去一年有所缩水,但香港仍然是全球办公空间成本最高的城市。 | |
That's the latest finding from CB Richard Ellis, a commercial real estate firm, which found that it costs a whopping $249 per square foot to rent office space in the city's central business district. And renters who lock in that rate might count themselves lucky, compared to a year ago. Amid global economic uncertainties, the cost of renting in central Hong Kong has actually slid by 17% over the past year the sharpest rate of decline seen in the 133 global office markets CBRE tracks. | 这是商业地产咨询公司世邦魏理仕(CB Richard Ellis)的最新调查结果。该公司发现,在香港的中央商务区租用办公空间的成本高达每平方英尺249美元(约合每平方米2,680美元)。和一年前相比,锁定这一价格的承租人应该感到幸运。在全球经济前景不明朗的情况下,过去一年香港市中心的写字楼租金实际下滑了17%。在世邦魏理仕所跟踪的全球133个写字楼租赁市场中,这一降幅是最大的。 | |
The second-most expensive market was London'sWest End, where office space costs $220 per square foot to rent. | 全球第二贵的写字楼租赁市场是伦敦西区。其写字楼租金高达每平方英尺220美元(约合每平方米2,370美元)。 | |
Hong Kong's sticker shock comes as no surprise, given the city's status as a financial hub and proximity to mainland China. Lack of supply has also helped ratchet up prices in recent years, says Rhodri James, CBRE's executive director of office services. Just 0.4% of Hong Kong's landmass has so far been developed for commercial use. The city's government, which owns all land in the city, has been wary of releasing more supply onto the market for years, fearful of triggering a fall in prices such as that seen during the 1997 Asian financial crisis. | 鉴于香港的金融中心地位以及毗邻中国内地的优势,其天价写字楼租金不足为奇。世邦魏理仕写字楼服务部执行董事简儒德(Rhodri James)说,近几年写字楼供应不足也助推了租金的上涨。到目前为止香港陆地面积中仅有0.4%被开发用于商业用途。拥有香港全部土地的特区政府多年来对于向市场投放更多土地持谨慎态度,担心这会引发类似1997年亚洲金融危机期间的价格下跌。 | |
Still, lower office rents can help boost Hong Kong's overall competitive appeal, says Mr. James. 'Far from diminishing the city's status as Asia's financial hub,' he says, falling office rents make Hong Kong 'more competitive and relatively more attractive for international tenants.' | 简儒德说,尽管如此,写字楼租金下降有助于提高香港的整体竞争实力。他说,写字楼租金下降远不会削弱香港作为亚洲金融中心的地位,这只会令香港更具竞争力,在国际承租人眼中相对更具吸引力。 | |
Hong Kong's newly sworn in leader, Leung Chun-ying, says that he intends to boost land supply during his five-year term, part of an overall plan to diversify the city's economy, which is dominated by finance and tourism. | 香港新上任特首梁振英说,他打算在五年任期内增加土地供应,作为实现香港经济多元化整体方案的一部分。目前金融业和旅游业主导了香港经济。 | |
Despite slowing growth on mainland China, office rents there also leapt in the past year, vaulting by 49% in Beijing's Jianguomen business district and 40% in Guangzhou. Among the world's top 10 priciest office rental markets, CBRE notes, six can be found in Asia, including in two business districts in Hong Kong and Beijing, as well as parts of Tokyo and New Delhi. |
尽管中国内地经济增速放缓,但过去一年内地写字楼租金却大幅上升(北京建国门商圈的写字楼租金涨49%,广州涨40%)。世邦魏理仕指出,在全球前十大最贵写字楼租赁市场中,亚洲就占据了六个,其中包括位于香港和北京的两个商务区,以及东京和新德里的部分地区。 |